Sign in or 

| Batch # | Years covered | FHL film # | Notes |
| C601571 | 1831-1855 | 0605513 | |
| Batch # | Years covered | FHL film # | Notes |
| M601572 | 1834-1885 | 0605514 | |
| Batch # | Years covered | FHL film # | Notes |
| C601621 | 1820- 1841 1842 - 1873 1873 - 1875 | 1103810 1103811 1103812 | San Isidro Labrador |
| Batch # | Years covered | FHL film # | Notes |
| M601621 | 1870 - 1885 | 1103819 | |
| Batch # | Years covered | FHL film # | Notes |
| C601601 | 1875 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| M601601 | 1873 - 1885 | 605600 | San Carlos |
| Batch # | Years covered | FHL film # | Notes |
| C646691 | 1875 | not done | edit when done |
| Batch # | Years covered | FHL film # | Notes |
| M646692 | 1808 - 1855 | not done | edit when done |
| M646693 | 1855 - 1895 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| J601671 K601671 | 1750-1798 | 0605314 | San Francisco de Asis |
| C601672 | 1798-1820 | 0605315 | |
| C601673 | 1821-1838 | 0605316 | |
| C601674 | 1838-1852 | 0605317 | |
| C601675 | 1852-1864 | 0605318 | |
| J601676 K60167 | 1864-1873 | 0605319 | |
| J601677 K601677 | 1873-1875 | 0605320 | |
| Batch # | Years covered | FHL film # | Notes |
| M601678 | 1781-1809 | 605327 | |
| M601679 | 1809-1875 | 605328 | |
| M605291 | 1875 - 1885 | 605329 | |
| Batch # | Years covered | FHL film # | Notes |
| C601651 | 1870 - 1875 | 605526 | El Refugio |
| C601652 | 1875 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| M604653 | 1870 - 1885 | 605550 | El Refugio |
| Batch # | Years covered | FHL film # | Notes |
| C601721 | 1738-1804 | 0605500 | |
| C601722 | 1788-1830 | 0605501 | |
| J601723 K601723 | 1830-1862 | 0605502 | |
| C601724 | 1862-1875 | 0605503 | |
| C601725 | 1875 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| M601722 | 1804 - 1822 | 605501 | |
| M601726 | 1756-1820 | 605508 | |
| M601727 | 1805-1885 | 605509 | |
| Batch # | Years covered | FHL film # | Notes |
| C602561 | 1688-1768 | 606126 | |
| C602562 | 1781 - 1797 | 605127 | |
| J602563 K602563 | 1797 - 1811 | 605128 | |
| C602564 | 1811 - 1828 | 605129 | |
| C602565 | 1828 - 1842 | 605130 | |
| C602566 | 1842 - 1855 | 405131 | |
| C605312 | 1857 - 1866 | 605132 | |
| J605313 K605313 | 1866 -1875 | 605133 | |
| J605314 K605314 | 1688 -1823 | 222406 | |
| C605315 | 1781-1819 | 222407 | |
| J605316 (m) K605316 (f) | 1819-1842 | 222408 | |
| C605317 | 1842-1866 | 222409 | |
| C605318 | 1855-1866 | 222410 | |
| J605318 K605318 | 1866 - 1875 | 222410 | |
| C605319 | 1768 - 1781 | 606126 | |
| Batch # | Years covered | FHL film # | Notes |
| M602567 | 1689-1824 | 605139 | |
| M602568 | 1799 - 1851 | 605140 | |
| M602569 | 1757 - 1885 | 605141 | |
| M605311 | 1812-1885 | 222422 | |
| M605315 | 1828 | 222407 | |
| Batch # | Years covered | FHL film # | Notes |
| C601931 | 1737 - 1830 | 222400 | |
| C601932 | 1829 - 1875 | 222401 | |
| J601933 K601933 | 1864 - 1868 | 222402 | |
| Batch # | Years covered | FHL film # | Notes |
| M601934 | 1719-1877 | 0222404 | |
| Batch # | Years covered | FHL film # | Notes |
| C601631 | 1805-1875 | 605515 | |
| 1889 - 1904 | 767500 | Civil reg. Avail. W L.A. FHC | |
| Batch # | Years covered | FHL film # | Notes |
| M601632 | 1804-1885 | 605577 | |
| Batch # | Years covered | FHL film # | Notes |
| J601762(m) K601762(f) | 1653-1722 | 605209 | Avail WL.A. FHC |
| J601763(m) K601763(f) | 1722-1748 | 605210 | |
| C601764 | 1748-1767 | 605211 | |
| C601765 | 1768-1777 | 605212 | |
| C601766 | 1778-1783 | 605213 | |
| C601767 | 1783-1789 | 605214 | |
| C601768 | 1789-1795 | 605215 | |
| C601769 | 1795-1802 | 605216 | |
| C605367 | 1802-1806 | 605217 | |
| J605368(m) K605368(f) | 1806-1819 | 605218 | |
| C605369 | 1819-1827 | 605219 | |
| J605371(m) K605371(f) | 1827-1837 | 605220 | |
| C605372 | 1837-1851 | 605221 | |
| C605374 | 1858 - 1868 | 605223 | Avail WL.A. FHC |
| C605375 | 1868 - 1874 | not done | |
| C605376 | 1874 - 18775 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| 1627-1712 | 605241 | Información matrimonial Avail WL.A. FHC | |
| 1770-1781, 1784-1785, 1787 | 605254 | Información matrimonial Avail WL.A. FHC | |
| M601762 | 1653 - 1687 | 605209 | |
| M605361 | 1683 - 1893 1712 - 1761 | not done | |
| M605362 | 1750 - 1785 | 605233 | |
| M605363 | 1785 - 1807 | 605234 | |
| M605364 | 1807 - 1827 | 605235 | |
| M605365 | 1827 - 1856 | 605236 | |
| M605366 | 1856 - 1885 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| C601641 | 1859 - 1875 | 605519 | Nuestra Señora de Guadalupe |
| Batch # | Years covered | FHL film # | Notes |
| M604641 | 1860 - 1885 | 605523 | |
| 1884-1889 | 1099819 | Civil Reg. Avail W L.A. FHC | |
| Batch # | Years covered | FHL film # | Notes |
| J602401 K602401 | 1784 - 1833 | 605114 | San Nicolas |
| C602402 | 1825 - 1859 | 605115 | |
| C602403 | 1860 - 1875 | 605116 | |
| Batch # | Years covered | FHL film # | Notes |
| M602401 | 1804 - 1831 | 605114 | San Nicolas |
| M602404 | 1819 - 1885 | 605119 | |
| Batch # | Years covered | FHL film # | Notes |
| C604591 | 1871 - 1875 | 605524 | |
| Batch # | Years covered | FHL film # | Notes |
| Batch # | Years covered | FHL film # | Notes |
| C602471 | 1684 - 1723 | 605065 | Sagrario Metropolitano |
| J602472 K602472 | 1724 - 1743 | 605066 | |
| C602473 | 1743 - 1757 | 605067 | |
| J602474 K602474 | 1757 - 1772 | 605068 | |
| C602475 | 1772 - 1784 | 605069 | |
| C602476 | 1874 - 1793 | 605070 | |
| J602477 K602477 | 1793 - 1819 | 605071 | |
| C602478 | 1784 - 1788 1801 - 1810 | 605072 | |
| C602479 | 1840 - 1820 | 605073 | |
| J605331 K605331 | 1820 - 1827 | 605074 | |
| J605332 K605332 | not done 1827-1834 | not done 605075 | |
| C605333 | 1831 - 1839 | 605076 | |
| C605338 | 1847 | 605098 | |
| C605342 | 1839 - 1847 | 605077 | |
| C605343 | 1821 - 1832 | 605078 | |
| J605344 K605344 | 1852 - 1857 | 605079 | |
| C605345 | 1857 - 1864 | 605080 | |
| J605346 K605346 | 1864 - 1867 | not done 605081 | |
| C605347 | 1867 - 1871 | 605082 | |
| J605348 K605348 | 1871 - 1873 | 605083 | |
| C605349 | 1873 - 1875 | 605084 | |
| C644061 | 1850 - 1852 | 605078 | |
| C602411 | 1673 - 1695 1714 - 1746 | 605033 | San Esteban de Tlaxcala |
| J602412 K602412 | 1746 - 1793 | 605034 | |
| C602413 | 1793 - 1825 | 605035 | |
| C602414 | 1825 - 1839 | 605036 | |
| C602415 | 1839 - 1856 | 605037 | |
| J602416 K602416 | 1856 - 1867 | 605038 | |
| C602417 | 1868 - 1874 | 605039 | |
| C602418 | 1874 - 1874 | 605040 | |
| C602419 | 1723 - 1798 | 605048 | |
| Batch # | Years covered | FHL film # | Notes |
| M605334 | 1703 - 1757 | 605094 | |
| M605335 | 1757 - 1788 | 605095 | |
| M605336 | 1788 - 1826 | 605096 | |
| M605337 | 1826 - 1847 | 605097 | Sagrario Metropolitano |
| M605338 | 1847 - 1862 | 605098 | |
| M605339 | 1862 - 1874 | 605099 | |
| M605341 | 1874 - 1885 | 605100 | |
| M602411 | 1675 - 1710 | 605033 | San Esteban de Tlaxcala |
| M602419 | 1713 - 1798 | 605048 | |
| M605301 | 1798 - 1832 | 605049 | |
| M605302 | 1832 - 1870 | 605050 | |
| M605303 | 1883 - 1885 | 605051 | |
| 1848 - 1857 | 605112 | Defunciones/Deaths | |
| 1857 - 1902 | 605113 | Defunciones /Deaths | |
| Batch # | Years covered | FHL film # | Notes |
| Batch # | Years covered | FHL film # | Notes |
| Batch # | Years covered | FHL film # | Notes |
| Batch # | Years covered | FHL film # | North |
| C646681 | 1737 - 1794 1812 - 1830 1844 - 1868 | 1389280 | San Buenaveentura 1848 pg.102-135. |
| C033321 | 1700 -1800s | Hombres/Male | |
| C033323 | 1700 -1800s | 1389280 | Hombres/Male |
| C620712 | 1869 - 1918 | 1389281 | |
| C620713 | 1869 - 1918 | 1389281 | |
| C620714 | 1869 - 1918 | 1389281 | |
| C620715 | 1869 - 1918 | 1389281 | |
| C620716 | 1869 - 1918 | 1389281 | |
| C620717 | 1869 - 1918 | 1389281 | |
| C620718 | 1869 - 1918 | 1389281 | |
| C620719 | 1869 - 1918 | not done | |
| C620721 | 1869 - 1918 | 1389281 | |
| C620722 | 1869 - 1918 | not done | |
| C620723 | 1737 - 1868 | 1389280 | |
| C620724 | 1737 - 1868 | 1389280 | |
| C620725 | 1737 - 1868 | 1389280 | |
| C620726 | 1737 - 1868 | 1389280 | |
| C620727 | 1737 - 1868 | 1389280 | |
| C620728 | 1737 - 1868 | 1389280 | |
| C620729 | 1737 - 1868 | 1389280 | |
| C620731 | 1737 - 1868 | 1389280 | |
| C620732 | 1737 - 1868 | 1389280 | |
| Batch # | Years covered | FHL film # | North |
| M646683 | 1719 - 1794 1829 - 1895 | not done | |
| M001777 | 1911 | not done |
| Batch # | Years covered | FHL film # | Notes |
| 1899-1902 | 1101842 | Civil reg. Avail W LA FHC | |
| Batch # | Years covered | FHL film # | Notes |
| M645781 | 1893 - 1895 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| C646091 | 1731 - 1798 | not done | edit when done |
| C646092 | 1798 - 1853 | not done | |
| C646093 | 1853 - 1886 | not done | |
| C620711 | 1901 - 1934 | not done | |
| C024896 | 1835 -1841 | n/a | |
| C024897 | 1841 - 1849 | n/a | |
| Batch # | Years covered | FHL film # | Notes |
| M646095 | 1733 - 1857 1867 - 1895 | not done | |
| M620711 | 1867 - 1938 | not done | |
| Batch # | Years covered | FHL film # | Notes |
| C601581 | 1853 - 1867 | 605518 | |
| Batch # | Years covered | FHL film # | Notes |
| M601581 | 1877 - 1885 | 605518 | |
| Batch # | Years covered | FHL film # | Notes |
| Batch # | Years covered | FHL film # | Notes |
| M646702 | 1776 - 1895 | 1511696 1511697 | IT 11- 14 |
| Batch # | Years covered | FHL film # | Notes |
| Batch # | Years covered | FHL film # | Notes |
|
I'mCG |
Latest page update: made by I'mCG
, Nov 21 2009, 12:10 PM EST
(about this update
About This Update
11 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
Allende
Arteaga
Candela
Cuatro Cienegas
General Cepeda
Matamoros
Melchor Muzquiz
Monclova
Nadadores
Nava
Parras de la Fuente
Piedras Negras
Ramos Arispe
Sabinas
Saltillo
San Buenaventura
Torreon
Viesca
Villa Union
Zaragoza
More Info: links to this page
|