Batch numbers for Zacatecas can be found at: http://www.nuestrosranchos.comApozol
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
J643961 K643961 | 1855 - 1880 | 1162591 |
|
| K643962 | 1880 - 1885 | 1162592 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| M643963 | 1873 - 1890 | 1162595 |
|
|
|
|
|
Atolinga
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
| C600701 | 1799 - 1822 | 445062 | San Cayetano |
| C600702 | 1822 - 1838 | 445063 |
|
| C600703 | 1838 - 1859 | 445064 |
|
| C600704 | 1874 -1875 | 445065 | San Cayetano |
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| M600705 | 1799 - 1875 | 445085 | San Cayetano |
|
|
|
|
|
|
|
|
Chalchihuites
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C601021 | 1862 - 1875 | 604992 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| M601021 | 1862 - 1885 | 605005 |
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fresnillo
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
| C600821 | 1860 - 1868 | 439820 |
|
J600822 K600822 | 1868 - 1873 | 439821 |
|
J600823 K600823 | 1870 - 1875 | 439822 |
|
| C600824 | 1872 - 1878 | 439823 |
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M600825 | 1866 - 1885 | 439842 |
|
|
|
|
|
|
|
|
|
Genaro Codina
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| C601101 | 1858 - 1875 1875 | 1096365 1096369 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601101 | 1851 - 1885 | 1096371 |
|
|
|
|
|
General Panfilo Natera* En 1971 el pueblo de La Blanca ha pasado a denominarse General Pánfilo Natera.
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601061 | 1881 - 1885 | 1092941 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Jerez de Garcia Salinas
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| C600801 | 1685 - 1746 | 439844 | Inmaculada |
| C600802 | 1746 - 1758 | 439845 |
|
| C600803 | 1761 - 1771 | 439846 |
|
J600804 K600804 | 1771 - 1780 | 439847 |
|
J600805 K600805 | 1780 - 1800 | 439848 |
|
J600806 K600806 | 1806 - 1874 | 439849 |
|
| C600807 | 1820 - 1828 | 439450 |
|
| C600808 | 1836 - 1840 | 439451 |
|
J600809 K600809 | 1867 - 1869 | 439852 |
|
| C607171 | 1870 - 1871 | 439853 |
|
| C607172 | 1871 - 1873 | 439854 |
|
| C607173 | 1873 - 1875 | 439855 |
|
| C607174 | 1875 - 1876 | 439856 |
|
| C607175 | 1867 - 1875 | 439889 |
|
|
|
|
|
|
|
|
|
| I018389 | 1882 - 1885 | 439860 |
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M600801 | 1710 - 1784 | 604844 | Inmaculada |
|
|
|
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Juan AldamaBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J601041 K601041 | 1861 - 1870 | 604914 |
|
J601042 K601042 | 1870 - 1875 | 604915 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601043 | 1867 - 1885 | 604921 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Juchipila
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C643981 | 1846 - 1872 | 1156150 |
|
| C643981 | 1872 - 1875 | 1156151 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
La Blanca | Notes. vea registros en |
| General Panfilo Natera |
Malpaso de Villanueva
o Malpaso es un pueblo del municipio de Villanueva en Zacatecas. o Revisen registros parroquiales de Villanueva que incluyen informacion de Encarnación, Malpaso, Salto, Soledad, y Tayahua, haciendas de la municipalidad de Villanueva.Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
| C601071 | 1764 - 1846 | 1092946 |
|
| C601072 | 1796 - 1813 | 1092947 |
|
| C601073 | 1846 - 1872 | 1092949 |
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601073 | 1796 - 1864 | 1092949 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Mezquital del Oroo Este municipio fue poblado por una tribu nómada llamada los caxcanes procedían de un lugar llamado San Miguel, situado en el municipio de Apozol, Zacatecas..o Datos históricos dicen que esta tribu fue conquistada por un encomendero de la Real Audiencia del Reino de Nueva Galicia; quien designa como conquistador al “Barón de Basurto”. Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
| C617031 | 1737 - 1765 | 1164117 |
|
| C617032 | 1766 - 1808 | 1164118 |
|
| C617033 | 1844 - 1876 | 1164119 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
| M617034 | 1739 - 1851 | 1164124 |
|
| M617035 | 1852 - 1895 | 1164125 |
|
|
|
|
|
|
|
|
|
Miguel Auza - antes: San Miguel del Mezquital]Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| J601131 | 1848-1872 | 604924 | niños |
| K601131 | 1848-1872 | 604924 | niñas |
| C601132 | 1869-1880 | 604925 | ambos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Momax*
Los registros de esta parroquia de Momax incluyen varios lugares de los municipios de Tlaltenango de Sánchez Román en Zacatecas y Colotlán en Jalisco.
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| C600841 | 1776 - 1811 | 443987 | Santo Tomas de Momax |
J600842 K600842 | 1811 - 1839 | 443988 |
|
| C600843 | 1829 - 1850 | 443989 |
|
| C600844 | 1850 - 1875 | 443990 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M600845 | 1776 - 1885 | 444019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Monte Escobedo
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| C611171 | 1722 - 1875 | 1158230 |
|
| C611172 | 1867 - 1875 | 1158236 |
|
| C611173 | 1880 - 1884 | 1158238 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M611173 | 1799 - 1877 | 1158237 |
|
| M611174 | 1877 - 1885 | 1158238 |
|
|
|
|
|
|
|
|
|
Moyahua de Estrada
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C643951 | 1814 - 1825 | 1162563 |
|
| C643952 | 1825 - 1844 | 1162564 |
|
| C643953 | 1849 - 1870 | 1162565 |
|
| C643954 | 1870 - 1885 | 1162566 |
|
| C643955 | 1879 - 1885 | 1162567 |
|
| C643956 | 1870 - 1885 | 1162572 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| M643857 | 1814 - 1825 | 1162573 |
|
| M643858 | 1825 - 1891 | 1162574 |
|
|
|
|
|
|
|
|
|
|
|
|
|
NievesBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| C648781 | 1861 - 1873 | 1645464 | Santa Maria de las Nieves |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
Baptisms / Bautismos
Marriages / Matrimonios
Nochistlan de Mejia
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
J600711 K600711 | 1627 - 1686 | 226646 |
|
|
|
|
|
J600713 K600713 | 1718 - 1730 | 226648 |
|
| C600714 | 1745 - 1750 | 226649 |
|
| C600715 | 1750 - 1762 | 226650 |
|
| C600717 | 1770 - 1776 | 226652 |
|
| C600718 | 1776 - 1785 | 226653 |
|
| C600719 | 1785 - 1792 | 226654 |
|
J606231 K606231 | 1792 - 1796 | 222655 |
|
| C606232 | 1796 - 1799 | 226656 |
|
| C606233 | 1800 - 1804 | 226657 |
|
| C606234 | 1806 - 1809 | 225658 |
|
| C606235 | 1809 - 1813 | 226659 |
|
| C606236 | 1813 - 1831 | 226660 |
|
| C606237 | 1821 - 1826 | 226661 |
|
| C606238 | 1826 - 1828 | 226662 |
|
| C606239 | 1828 - 1832 | 226663 |
|
| C606241 | 1832 - 1835 | 226664 |
|
| C606242 | 1837 - 1841 | 226665 |
|
| C606243 | 1841 - 1844 | 226666 |
|
J606244 K606244 | 1844 - 1847 | 226667 |
|
| C606245 | 1847 - 1852 | 226668 |
|
J606246 K606246 | 1852 - 1858 | 226669 |
|
| C606247 | 1861 - 1863 | 226670 |
|
| C606248 | 1863 - 1866 | 226671 |
|
| C606249 | 1863 - 1866 | 226672 |
|
J606251 K606251 | 1866 - 1868 | 226673 |
|
| C606252 | 1868 - 1870 | 226674 |
|
J606253 K606253 | 1870 - 1873 | 226675 |
|
| C606254 | 1873 - 1875 | 226676 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M606255 | 1627 - 1686 | 226724 |
|
| M606256 | 1691 - 1736 | 226725 |
|
| M606257 | 1736 - 1762 | 226726 |
|
| M606258 | 1762 - 1779 | 226728 |
|
| M606259 | 1776 - 1807 | 226729 |
|
| M606261 | 1824 - 1841 | 226730 |
|
| M606262 | 1841 -1855 | 226731 |
|
| M606263 | 1856 - 1866 | 226732 |
|
| M606264 | 1867 - 1874 | 226733 |
|
| M606265 | 1874 - 1880 | 226734 |
|
| M606266 | 1880 - 1883 | 226735 |
|
| M606267 | 1883 - 1887 | 226736 |
|
| M606268 | 1807 - 1824 | 226729 |
|
|
|
|
|
|
|
|
|
[Town]Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
[Town]Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Noria de AngelesBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J601081 K601081 | 1800 - 1875 | 1095275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601081 | 1861 - 1885 | 1095282 |
|
|
|
|
|
|
|
|
|
|
|
|
|
OjocalienteBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C600761 | 1861 - 1864 | 443076 |
|
| C600762 | 1864 - 1867 | 443077 |
|
J600763 K600763 | 1867 - 1870 | 443078 |
|
| C600764 | 1870 - 1873 | 443079 |
|
| C600765 | 1873 - 1875 | 443080 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M600768 | 1861 - 1873 | 443239 |
|
| M600769 | 183 -1880 | 443240 |
|
| M606151 | 1880 - 1885 | 443241 |
|
|
|
|
|
PanucoBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
J601111 K601111 | 1684 - 1783 | 1093323 |
|
| C601112 | 1754 - 1837 | 1093324 |
|
| C601113 | 1825 - 1860 | 1093325 |
|
| C601114 | 1855 - 1867 | 1093326 |
|
J601115 K601115 | 1867 - 1883 | 1093327 |
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601116 | 1677 - 1749 | 1093332 |
|
| M601117 | 1746 - 1787 | 1093333 |
|
| M601118 | 1787 - 1835 | 1092764 |
|
| M601119 | 1836 - 1879 | 1092765 |
|
| M607151 | 1880 - 1885 | 1092766 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pinos Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
J601461 K601461 | 1676 - 1765 | 1095293 |
|
| C601462 | 1687 - 1736 | 1095294 |
|
| C601463 | 1736 - 1755 | 1095295 |
|
| C601464 | 1756 - 1770 | 1095296 |
|
J601465 K601465 | 1763 - 1771 | 1095297 |
|
| C601466 | 1769 - 1779 | 1095298 |
|
| C601467 | 1774 - 1778 | 1095299 |
|
| C601468 | 1778 - 1792 | 1095300 |
|
| C601469 | 1782 - 1792 | 1095301 |
|
| C601471 | 1792 - 1786 | 1095302 |
|
J606272 K606272 | 1790 - 1803 | 109661 |
|
| C606273 | 1796 - 1812 | 1096062 |
|
| C606274 | 1799 - 1815 | 1096063 |
|
| C606275 | 1804 - 1815 | 1096064 |
|
| C606276 | 1807 - 1832 | 1096065 |
|
| C606277 | 1824 - 1832 | 1096066 |
|
J606278 K606278 | 1834 - 1841 | 1096067 |
|
|
|
|
|
|
|
|
|
| C606279 | 1840 - 1849 | 1096068 |
|
| C606311 | 1847 - 1861 | 1096069 |
|
| C606312 | 1851 - 1856 | 1095672 |
|
|
|
|
|
| C606314 | 1866 - 1871 | 1095574 |
|
| C606315 | 1868 - 1872 | 1095576 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M606317 | 1697 - 1769 | 1095677 |
|
| M606318 | 1760 - 1784 | 1095678 |
|
| M606319 | 1784 - 1820 | 1095679 |
|
|
|
|
|
| M606321 | 1797 - 1831 | 1096166 |
|
|
|
|
|
Rio Grande Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C601141 | 1865 - 1875 | 604903 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601141 | 1860 - 1885 | 604910 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Sauceda De La BordaBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M601223 | 1880 - 1884 | 1093804 |
|
|
|
|
|
|
|
|
|
|
|
|
|
San Pedro Piedra Gordao Incluye partida de Ojo Caliente
Baptisms / Bautismos
| Batch # | years covered | FHL film # | Notes |
|
|
|
|
| C601051 | 1825 - 1830 | 1094565 | San Francisco de Adame |
|
|
|
|
Marriages / Matimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
| M601051 | 1884 - 1885 | 1094566 | San Francisco de Adame |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Baptisms / Bautismos
Marriages / Matrimonios
SombrereteBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| 1789 - 1792 1794 - 1795 1797 - 1800 | 604814 | San Juan Bautista |
| 1802 - 1803 1809 - 1825 | 604815 |
|
| 1824 - 1825 1833 1839 - 1841 | 604816 |
|
| 1863 - 1869 | 604817 |
|
| 1865 - 1869 | 604818 |
|
| 1871 - 1880 | 604819 |
|
| C606221 | 1871 - 1875 | 604824 |
|
| C606222 | 1872 - 1878 | 604972 | San Juan Bautista |
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| M606223 | 1695 - 1788 | 654982 | San Juan Bautista |
| M606224 | 1793 - 1854 | 654983 |
|
| M606225 | 1863 - 1885 | 654984 | Información matrimonial |
| 1867 - 1889 | 654985 | Información matrimonial |
|
|
|
|
|
|
|
|
|
|
|
|
| 1879 - 1880 | 1089042 | Registros civil |
| 1881 -1882 | 1089043 | Registros civil |
| 1883 - 1884 | 1089044 | Registros civil |
| 1885 - 1886 | 1089045 | Registros civil |
| 1887 | 1089046 | Registros civil |
|
|
|
|
|
|
|
|
TabascoBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J601211 K601211 | 1747 - 1776 | 1094622 |
|
| C601212 | 1776 - 1793 | 1094623 |
|
| C601213 | 1793 - 1809 | 1094624 |
|
| C601214 | 1809 - 1826 | 1094625 |
|
| C601218 | 1826 - 1838 | 1094626 |
|
| C601219 | 1838 - 1861 | 1094627 |
|
|
|
|
|
| C605391 | 1861 - 1869 | 1094628 |
|
| C605392 | 1869 - 1873 | 1094629 |
|
| C605393 | 1873 - 1875 | 1094630 |
|
| C605394 | 1859 - 1885 | 1094638 | Hijos Naturales |
| C605395 | 1834 - 1838 | 1094639 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| M601215 | 1774 - 1835 | 1094875 |
|
| M601216 | 1835 - 1875 | 1094876 |
|
| M601218 | 1875 - 1885 | 1094877 |
|
[Town]Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TepechitlánBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C600811 | 1736 - 1782 | 444025 |
|
J600812 K600812 | 1783 - 1811
| 444026 |
|
| C606165 | 1783 - 1811 | 444026 | Vital Index |
| C600813 | 1811 - 1830 | 444027 |
|
| 1830 - 1847 | 444028 | No Batch# |
| C600815 | 1847 - 1858 | 444029 |
|
| C600816 | 1858 - 1867 | 444030 |
|
| C600817 | 1867 - 1875 | 4444031 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| M600818 | 1749 - 1794, 1797 - 1807 | 445047 |
|
| M600819 | 1807 - 1848 | 445048 |
|
| M606161 | 1848 - 1873 | 445049 |
|
| M606162 | 1873 - 1896 | 445050 |
|
|
|
|
|
Tepetongo Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| C600831 | 1750 - 1797 | 445156 | San Juan Bautista |
| C600832 | 1797 - 1817 | 445157 |
|
| C600833 | 1818 - 1831 | 445158 |
|
| C600834 | 1831 - 1842 | 445159 |
|
J600835 K600835 | 1842 - 1850 | 445160 |
|
| C600836 | 1850 - 1858 | 445161 |
|
| C600837 | 1859 - 1869 | 445162 |
|
| C600838 | 1869 - 1875 | 445163 |
|
|
|
|
|
|
|
|
|
| 1750 - 1817 | 1158146 |
|
| 1818 - 1831 | 1158147 |
|
| 1831 - 1842 | 1158148 |
|
| 1847 - 1858 | 1158149 |
|
| 1859 - 1870 | 1158150 |
|
| 1871 - 1881 | 1158151 |
|
| 1881 - 1891 | 1158152 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
| 1840 - 1843 | 445176 | Información matrimonial |
| 1849 - 1852 | 445177 |
|
| 1853 - 1854 | 445178 |
|
| 1855 - 1857 | 445179 |
|
| 1858 - 1860 | 445180 |
|
| 1862 - 1862 | 445181 |
|
| 1863 - 1864 | 445182 |
|
| 1865 - 1866 | 445183 |
|
|
|
|
|
|
|
|
|
| M606211 | 1816 - 1849 | 445236 |
|
| M606212 | 1849 - 1869 | 445237 |
|
| M606213 | 1870 - 1888 | 445238 |
|
| 1889 - 1915 | 445 239 |
|
|
|
|
|
|
|
|
|
|
|
|
|
[Town]Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tlaltenango de Sanchez RomanBaptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| C024715 Female | 1867 - 1872 |
|
|
| C023860 Female | 1872 - 1878 |
|
|
|
|
|
|
|
|
|
|
| C600891 | 1630 - 1676 | 443799 |
|
| C600892 | 1691 - 1703 | 443800 |
|
| C600893 | 1704 - 1718 | 443801 |
|
J600894 K600894 | 1718 - 1732 | 443802 |
|
| C600895 | 1732 - 1745 | 443803 |
|
| C600896 | 1745 - 1758 | 443804 |
|
| C600897 | 1758 - 1764 | 443805 |
|
| C600898 | 1764 - 1769 | 443806 |
|
| C600899 | 1769 - 1777 | 443807 |
|
| C607121 | 1777 - 1788 | 443808 |
|
| C607122 | 1788 - 1800 | 443809 |
|
| C607123 | 1800 - 1809 | 443810 |
|
| C607124 | 1809 - 1818 | 443811 |
|
| C607125 | 1818 - 1823 | 443812 |
|
J607126 K607126 | 1823 - 1828 | 443813 |
|
| C607127 | 1828 - 1833 | 443814 |
|
J607128 K607128 | 1833 - 1838 | 443815 |
|
| C607129 | 1838 - 1842 | 443816 |
|
| C607131 | 1842 - 1848 | 443817 |
|
| C607132 | 1848 - 1853 | 443818 |
|
J607133 K607133 | 1853 - 1860 | 443819 |
|
| C607134 | 1861 - 1866 | 443820 |
|
| C607135 | 1866 - 1872 | 443821 |
|
| C607136 | 1872 - 1879 | 443822 |
|
| 1844 - 1906 | 443823 |
|
| 1884 - 1890 | 443824 |
|
| 1890 - 1895 | 443825 |
|
|
|
|
|
|
|
|
|
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
|
|
|
|
|
|
|
|
| M607138 | 1626 - 1723 | 443967 |
|
| M607139 | 1704 - 1754 | 443968 |
|
| M607141 | 1754 - 1769 | 443969 |
|
| M607142 | 1769 - 1791 | 443970 |
|
| M607143 | 1791 - 1821 | 443971 |
|
| M607144 | 1821 - 1840 | 443972 |
|
| M607145 | 1842 - 1855 | 443973 |
|
| M607146 | 1858 - 1885 | 443974 |
|
| M607147 | 1885 | 443975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TrancosoBaptisms / Bautismos
